THESEAS ACCOUNTING CODES: Codes: Import System HOME
| DESCRIPTION | CALC | ACCOUNT |
| AGR AMOUNT ON AGR ERGA OMNES: EA, ADSZ, ADF: MEURSING CODE | 0674 | |
| AGR AUTONOMOUS DUTY | 0102 | |
| AGR ERGA OMNES: e.g. TH2202909590 | 0103 | |
| AGR TARIFF PREFERENCE DUTY | 0142 | |
| AGR PREF QUOTA DUTY | 0143 | |
| AGR TARIFF QUOTA DUTY | 0122 | |
| ANTIDUMPING DUTY: PROVISIONAL | 1551 | |
| ANTIDUMPING DUTY: DEFINITIVE | 1552 | |
| DELIVERY CHARGES | 1886 | 4202 |
| DEPOSITS: CUSTOMS LIMASSOL OTHER DEPOSITS | 5008 | |
| EXCISE: AERATED SOFT DRINKS | 1380 | 3013 |
| EXCISE: ALCOHOLIC DRINKS | 1346 | 3015 |
| EXCISE: CIGARETTES: AS PER RETAIL PRICE | 3420 | |
| EXCISE: CIGARETTES: AS PER 20 CIGARETTES | 3420 | |
| EXCISE: CRYSTAL GLASS | 1660 | 3201 |
| EXCISE: INTERMEDIARY PRODUCTS: CIDERS | 1340 | 3016 |
| EXCISE: M/VEHICLES | 1530 | 3106 |
| EXCISE: M/VEHICLES: GO-KARTS | 1560 | |
| EXCISE: M/VEHICLES: 1CENT PER CC | 1571 | 3107 |
| EXCISE: PETROLEUM PRODUCTS | 1210 | |
| EXCISE: SMOKED SALMON: TARIC CODE 0305: 30% | 1610 | 3401 |
| ERGA OMNES DUTY (IMPORT DUTY) | 1103 | 1103 |
| INSPECTION FEE (MINISTRY OF COMMERCE) | 1860 | 4002 |
| OVERTIME: CUSTOMS OVERTIME FEES | 4101 | |
| PHYTOSANITARY FEE: F1897 | 1897 | 4003 |
| POULTRY: ADDITIONAL DUTY | 0656 | |
| POULTRY: SECURITY | 3655 | |
| PREFERENTIAL QUOTA DUTY | 1143 | |
| STORAGE CHARGES | 1882 | 4104 |
| TARIFF PREFERENCE DUTY | 1142 | |
| TARIFF QUOTA DUTY | 1122 | |
| VAT | 1900 | 3000 |
WAREHOUSING: CODE STARTS FROM 3