THESEAS: PROCEDURE CODES: HOME
|
CODE |
PROCEDURE |
FORM |
| 0100000 | FREE CIRCULATION | |
| 0700000 | FREE CIRCULATION WITH SIMULTANEOUS WAREHOUSING | |
| 0771000 | PAYMENT OF DUTIES FOR PLACING IN TAX WAREHOUSE | |
| 1000000 | PERMANENT EXPORT | EXA (PREV. EX1/C32) |
| 1073000 | EXPORT FROM TAX WAREHOUSE | EXA |
| 1073F61 | EXPORT FOR SHIP'S USE | EXA |
| 1078000 | EXPORT OF COMMUNITY GOODS FROM FREE ZONE | |
|
3171000 |
EXPORT FROM BONDED |
EXA (PREV. EX41/C41) |
| 3171F61 | EXPORT FROM BONDED FOR SHIP'S USE: PREV. 9671000 | EXA |
| 3178000 | EXPORT OF THIRD-COUNTRY GOODS FROM FREE ZONE | |
| 3271000 | DISPATCH OF THIRD-COUNTRY GOODS FROM BONDED | T1 |
| 3373000 | DISPATCH OF COMMUNITY EXCISABLE GOODS FROM TAX WAREHOUSE | |
|
4000000 |
CLEARANCE FOR HOME USE: ON IMPORT: FOR THIRD-COUNTRY GOODS |
IMA (PREV. IM4/IM2) |
| 40710000 | CLEARANCE FROM CUSTOMS WAREHOUSE | IMA (PREV. IM4) |
| 4100200 | INWARD PROCESSING: DRAWBACK SYSTEM | IMA ( PREV. IM4) |
| 4200000 | FREE CIRCULATION WITH SIMULTANEOUS DISPATCH TO ANOTHER MEMBER STATE | |
| 4271000 | FREE CIRCULATION: FROM WAREHOUSE: TRANSIT: T2L ISSUE | IMA/T2L |
| 43000000 | CLEARANCE FOR COMMUNITY EXCISABLE GOODS | CMA (PREV. COM4) |
| 4372000 | CLEARANCE OF LOCAL EXCISABLE GOODS FROM TAX WAREHOUSE | CMA (PREV. COM4) |
| 4373000 | CLEARANCE FROM TAX WAREHOUSE | CMA (PREV. COM4) |
| 5100100 | ENTRY FOR INWARD PROCESSING: SUSPENSION SYSTEM | |
| 5300000 | ENTRY FOR TEMPORARY IMPORTATION | C104/C104B |
|
5371000 |
TEMPORARY IMPORTATION FROM WH: EXIT FROM WH |
C104/C104B |
| 5551200 | INWARD PROCESSING: SUSPENSION SYSTEM | IMA (PREV. IM5) |
| 5600100 | ENTRY FOR INWARD PROCESSING IN FREE ZONE | |
| 6121100 | RE-IMPORTED GOODS FOR HOME USE: PREVIOUSLY EXPORTED FOR OUTWARD PROC. | |
| 6325209 | RE-IMPORTED GOODS: RELIEF CODE X05 | IMA (PREV. IM6) |
|
7100000 |
WAREHOUSING |
IMA (PREV. IM7/IM3) |
| 7153000 | WAREHOUSING FOR M/VEHICLES UNDER TEMPORARY IMPORTATION STATUS | |
|
7171000 |
RE-WAREHOUSING |
IMA (PREV. IM7/C42) |
| 7200000 | NATIONAL EXCISABLE GOODS FOR WAREHOUSING | |
| 7272000 | RE-WAREHOUSING FROM NON-COMPUTERIZED WH TO COMPUTERIZED WH (PREVIOUS STATUS: C104/C104B) | |
| 7300000 | WAREHOUSING FOR COMMUNITY EXCISABLE GOODS | CMA (PREV. COM7) |
| 7373000 | RE-WAREHOUSING FROM ONE TAX WAREHOUSE TO ANOTHER | AAD (SDE) |
| 7700000 | WAREHOUSING: FOR EXPORT WITH ADVANCED PAYMENT OF EXPORT REFUNDS | |
| 7800000 | ENTRY INTO FREE ZONE | IMA (PREV. IM7) |
| 9100000 | ENTRY FOR WAREHOUSING UNDER CUSTOMS CONTROL | |
| 9300000 | DESTRUCTION OF IMPORTED GOODS | |
| 9400000 | PERMANENT USE UNDER CUSTOMS CONTROL (END USE) | |
| 9500000 | SUPPLY FOR SHIP'S/AIRCRAFT USE: DUTY/TAX-PAID GOODS: TO THIRD COUNTRY | EXA (PREV. EX9) |
| 9571000 | SUPPLY FRO SHIP'S/AIRCRAFT USE FROM CUSTOMS WAREHOUSE: TO THIRD COUNTRY | EXA (PREV. EX9) |
| 9573000 | SUPPLY FOR SHIP'S/AIRCRAFT USE FROM TAX WAREHOUSE: TO THIRD COUNTRY | EXA (PREV. EX9) |
|
9671000 |
SUPPLY TO DUTY-FREE SHOP FROM CUSTOMS WAREHOUSE |
EXA (PREV. EX9) |