REJECTION CODES: HOME
TARIC CODES:
| TAR001 | TARIC Error in SAD Box 33: commodity code has invalid length |
| TAR002 | TARIC Error in SAD Box 33: commodity code does not exist, is invalid at this date or is an intermediary line |
| TAR003 | TARIC Error in SAD Box 33: nomenclature code has further subdivisions and
does not represent a declarable
commodity |
| TAR004 | TARIC Error in SAD Box 34: country of origin / destination does not exist or is invalid at this date |
| TAR005 | TARIC Error in SAD Box 36: The requested tariff preference is not valid for this item |
| TAR006 | TARIC Error in SAD Box 36: The requested tariff preference does not exist |
| TAR007 | TARIC Error: Requested measure does not apply |
| TAR008 | TARIC Prohibition: The import / export of this commodity is prohibited to / from this country |
| TAR009 | TARIC Restriction: Conditions not fulfilled for entry into free circulation or exportation |
| TAR010 | The specified additional code for agricultural component and additional duties (Type 7) is incorrect. Please verify it using the meursing tables |
| TAR011 | The specified ad. code is incorrect. This commodity is subject to
ad. duties and/or agricultural components. The ad. code must be of
type 7 (see
meursing Tables) |
| TAR012 | This commodity is subject to additional duties and/or agricultural components. Please specify an additional code type 7 (see meursing Tables) |
| TAR013 | The requested quota does not
apply for this commodity and origin or does not correspond to the specified
preference
code |
| TAR014 | The specified preference code (Box 36) corresponds to a quota request but the order number (Box 39) is not specified |
| TAR015 | The specified preference code (Box 36) does not correspond to a quota request but an order number (Box 39) is specified |
| TAR016 | One of the documents shown in the 'Other applicable documents' list must be provided |
| TAR017 | TARIC Prohibition: Import not allowed |
| TAR018 | TARIC Prohibition: Export not allowed |
| TAR019 | The entry into free circulation is not allowed |
| TAR020 | The requested measure does not apply |
| TAR021 | The exemption/reduction of the anti-dumping duty is not applicable |
| TAR022 | SAD submission cancelled |
| TAR023 | TARIC Error: The first ad. code is not applicable for this commodity and country of origin or destination |
| TAR024 | TARIC Error: The second additional code is not applicable for this commodity and country of origin or destination |
| TAR025 | Missing TARIC mandatory data: A supplementary unit must be entered in SAD Box 41 |
| TAR026 | TARIC Error in SAD Box 1: Possible values are 'IM' for import and 'EX' for export |
| TAR027 | TARIC Error: The two additional codes are of the same type |
| TAR028 | TARIC calculator database error, contact the system administrator |
| TAR029 | A specified additional code is not applicable to this commodity and country of origin or destination |
| TAR030 | The first additional code is not a valid TARIC additional code |
| TAR031 | The second additional code is not a valid TARIC additional code |
| TAR032 | An additional code must be provided for the import of this commodity |
| TAR033 | An additional code must be provided for the export of this commodity |
| TAR034 | TARIC Error: The additional duty on sugar cannot be based on the CIF price since it is lower than the representative price |
| TAR035 | The specified quota number does not apply for this commodity and origin or does not correspond to the specified pref. code |
| TAR036 | The preference code (Box 36) is invalid |
| TAR037 | This preference code (Box 36) corresponds to a quota request but the order number (Box 39) is not specified |
| TAR038 | This preference code does not correspond to a quota request but an order number (Box 39) is specified |
| TAR039 | The preference code (Box 36) is invalid for regulation group |
| TAR040 | Failed to connect to the TARIC rules generator: Please contact the system administrator |
| TAR041 | The No. of units spec. in Box 41 is different from the one spec. in the C. data element that corresponds to this unit (Box 44) |
| TAR042 | TARIC calculator is busy |
NATIONAL TARIFF CODES:
| NAT001 | National Reason Code 01 |
| NAT002 | Preference code must be general (e.g. 100) |
| NAT003 | Incorrect Procedure code in regard to declaration type |
| NAT004 | Quota Quantity cannot be null |
| NAT005 | Invalid quota unit |
| NAT006 | Incorrect type of certificate |
| NAT007 | Missing invoice number |
| NAT008 | Box 8 cannot be empty |
| NAT009 | Invalid relief code |
| NAT010 | Not valid BW ID |
| NAT011 | No certificate code for using declarations without manifest |
| NAT012 | Incorrect goods regulations for using declarations without manifest |
| NAT013 | Declaration should be created using TDID from the Manifest System |
| NAT014 | Incorrect certificate code for using non-manifest declarations |
| NAT015 | The reduction indicator value is wrong |
| NAT016 | You must declare COM in Box 1 (community goods) |
| NAT017 | You must have a valid additional excise code |
| NAT018 | Incorrect certificate type |
| NAT019 | No certificate code |
| NAT020 | Incorrect goods regulation |
| NAT021 | You have to use the relevant goods regulation |
| NAT022 | Tax Warehouse is invalid for Bonded Warehousing (IM7) |
| NAT023 | Procedure code invalid for Warehouse Type (A or C) |
| NAT024 | Not a valid declaration type: Error in SAD Codes (e.g. DECLCODETYPE should be IMA, not IM4) |
| NAT025 | It should be a simplified declaration (DECLCODETYPE) |
| NAT026 | Not a valid type of representation (REPRESENTCODE) |
| NAT027 | Missing place of delivery conditions (PLACEPORT) |
| NAT028 | Not a valid transaction type (TRANSACTION) |
| NAT029 | Deferment: True/False (DIFERMENT) |
| NAT30 | Not a valid part of Box 37B |
| NAT031 | Not a valid valuation method (VALMETHOD) |
| NAT032 | Not a valid message code (MESSAGECODE) |
| NAT033 | Item value should be declared (ITEMVALUE) |