CYPRUS CUSTOMS & EXCISE: EXCHANGE RATES: HOME
DECEMBER 2005:
| AUD | AUSTRALIA | 2.7732 |
| CAD | CANADA | 2.3969 |
| CHF | SWITZERLAND | 2.6903 |
| DKK | DENMARK | 12.9534 |
| EUR | EU | 1.7382 |
| GBP | UK | 1.1889 |
| JPY | JAPAN | 242.6007 |
| SEK | SWEDEN | 16.5563 |
| USD | USA | 2.0454 |
NOVEMBER 2005:
| AUD | AUSTRALIA | 2.7770 |
| CAD | CANADA | 2.4540 |
| CHF | SWITZERLAND | 2.6976 |
| DKK | DENMARK | 12.9702 |
| EUR | EU | 1.7397 |
| GBP | UK | 1.1855 |
| JPY | JAPAN | 240.3846 |
| SEK | SWEDEN | 16.4745 |
| USD | USA | 2.0825 |
OCTOBER 2005:
| AUD | AUSTRALIA | 2.7541 |
| CAD | CANADA | 2.4795 |
| CHF | SWITZERLAND | 2.6961 |
| DKK | DENMARK | 12.9702 |
| EUR | EU | 1.7400 |
| GBP | UK | 1.1747 |
| JPY | JAPAN | 236.3507 |
| SEK | SWEDEN | 16.2602 |
| USD | USA | 2.1263 |
SEPTEMBER 2005:
| AUD | AUSTRALIA | 2.8193 |
| CAD | CANADA | 2.5419 |
| CHF | SWITZERLAND | 2.7049 |
| DKK | DENMARK | 12.9702 |
| EUR | EU | 1.7403 |
| GBP | UK | 1.1853 |
| JPY | JAPAN | 234.5766 |
| SEK | SWEDEN | 16.2602 |
| USD | USA | 2.1249 |
AUGUST 2005:
| AUD | AUSTRALIA | 2.7824 |
| CAD | CANADA | 2.5484 |
| CHF | SWITZERLAND | 2.7130 |
| DKK | DENMARK | 12.9534 |
| EUR | EU | 1.7376 |
| GBP | UK | 1.2071 |
| JPY | JAPAN | 236.8546 |
| SEK | SWEDEN | 16.3666 |
| USD | USA | 2.0995 |
JULY 2005:
| AUD | AUSTRALIA | 2.7174 |
| CAD | CANADA | 2.6028 |
| CHF | SWITZERLAND | 2.6767 |
| DKK | DENMARK | 12.9366 |
| EUR | EU | 1.7385 |
| GBP | UK | 1.1602 |
| JPY | JAPAN | 229.5684 |
| SEK | SWEDEN | 16.1290 |
| USD | USA | 2.1115 |
JUNE 2005:
| AUD | AUSTRALIA | 2.8785 | 2.7344 (23.6.05) |
| CAD | CANADA | 2.7548 | 2.6116 (23.6.05) |
| CHF | SWITZERLAND | 2.6631 | |
| DKK | DENMARK | 12.8535 | |
| EUR | EU | 1.7280 | |
| GBP | UK | 1.1895 | |
| JPY | JAPAN | 234.0276 | |
| SEK | SWEDEN | 15.9490 | |
| USD | USA | 2.1801 |
MAY 2005:
| AUD | AUSTRALIA | 2.8868 |
| CHF | SWITZERLAND | 2.6420 |
| DKK | DENMARK | 12.7551 |
| EUR | EU | 1.7126 |
| GBP | UK | 1.1671 |
| JPY | JAPAN | 238.7205 |
| SEK | SWEDEN | 15.7233 |
| USD | USA | 2.2341 |
APRIL 2005:
| AUD | AUSTRALIA | 2.8604 |
| CHF | SWITZERLAND | 2.6511 |
| DKK | DENMARK | 12.7065 |
| EUR | EU | 1.7071 |
| GBP | UK | 1.1840 |
| JPY | JAPAN | 234.9072 |
| SEK | SWEDEN | 15.5521 |
| USD | USA | 2.2272 |
MARCH 2005:
| AUD | AUSTRALIA | 2.8433 |
| CHF | SWITZERLAND | 2.6413 |
| DKK | DENMARK | 12.7226 |
| EUR | EU | 1.7100 |
| GBP | UK | 1.1804 |
| JPY | JAPAN | 233.8634 |
| SEK | SWEDEN | 15.5039 |
| USD | USA | 2.2267 |
FEBRUARY 2005:
| AUD | AUSTRALIA | 2.9343 |
| CHF | SWITZERLAND | 2.6371 |
| DKK | DENMARK | 12.8041 |
| EUR | EU | 1.7132 |
| GBP | UK | 1.1927 |
| JPY | JAPAN | 229.4631 |
| SEK | SWEDEN | 15.4321 |
| USD | USA | 2.2401 |
JANUARY 2005:
| AUD | AUSTRALIA | 3.0084 |
| CHF | SWITZERLAND | 2.6546 |
| DKK | DENMARK | 12.8041 |
| EUR | EU | 1.7227 |
| GBP | UK | 1.2037 |
| JPY | JAPAN | 240.1537 |
| SEK | SWEDEN | 15.5039 |
| USD | USA | 2.3073 |