EXCHANGE RATES 2006: EURO: HOME
2006:
|
MONTH |
EURO RATE |
EU OJ |
EQUIVALENCY | NATIONAL EURO RATE |
| DEC | 1.7301 | C290/1-29.11.06 | 0.5780 | 1.7256 |
| NOV | 1.7337 | C260/1-28.10.06 | 0.5768 | 1.7289 |
| OCT | 1.7340 | C233/1-28.9.06 | 0.5767 | 1.7289 |
| SEP | 1.7352 | C207/1-30.8.06 | 0.5763 | 1.7307 |
| AUG | 1.7391 | C176/13-28.7.06 | 0.575 | 1.734 |
| JUL | 1.7391 | C151/1-29.6.06 | 0.575 | 1.734 |
| JUN | 1.7391 | C126/1-30.5.06 | 0.575 | 1.734 |
| MAY | 1.7358 | C100/1-27.4.06 | 0.5761 | 1.7307 |
| APR | 1.7358 | C78/1-30.3.06 | 0.5761 | 1.7322 |
| MAR | 1.7400 | C47/1-25.2.06 | 0.5747 | 1.7355 |
| FEB | 1.7424 | C21/1-28.1.06 | 0.5739 | 1.7376 |
|
JAN |
1.7436 |
C325/1-22.12.05 |
0.5735 |
1.7385 |
CALCULATION:
| RATE AS PUBLISHED IN EU OJ | EQUIVALENT TO 1 EURO |
| CP0.5780 | 1EUR |
| 1CP | 1/0.5780= ? |
PUBLICATION DATES: YEAR 2006:
| MONTH | EU OJ PUBLICATION DATE |
| JAN | 22.12.05 |
| FEB | 28.1.06 |
| MAR | 25.2.06 |
| APR | 30.3.06 |
| MAY | 27.4.06 |
| JUN | 30.5.06 |
| JUL | 29.6.06 |
| AUG | 28.7.06 |
| SEP | 30.8.06 |
| OCT | 28.9.06 |
| NOV | 28.10.06 |
| DEC | 29.11.06 |
PUBLICATION DATES: YEAR 2007:
JAN: 21.12.06
NOTES:
MONTH: RATE APPLIES FOR THE WHOLE MONTH (UP TO 5% DEVIATION)
--
EURO RATE: ISSUED BY EUROPEAN CENTRAL BANK: PUBLISHED IN EU OJ:
FOR CALCULATION OF SPECIAL DUTY (INCL. A/DUTY FOR ENTRY PRICES)
--
EU OJ: OFFICIAL JOURNAL: FOR PREVIOUS DAY
EQUIVALENCY: TO 1EUR
--
NATIONAL EURO RATE: ISSUED BY CY CENTRAL BANK: PUBLISHED CY CUSTOMS HQ: FOR CALCULATION OF STATISTICAL VALUE
CIRCULARS:
EE-T54-2.2.06 (DATE OF PUBLICATION)
EE-T51-16.1.06 (HOW THE SYSTEM WORKS)
LEGISLATION:
ART18-REG2913/92
LINKS:
Central Bank EU OJ European Central Bank Eurozone