CYPRUS CUSTOMS & EXCISE: EXCHANGE RATES 2006: HOME
DECEMBER 2006:
| AUD | AUSTRALIA | 2.8711 |
| CAD | CANADA | 2.5381 |
| CHF | SWITZERLAND | 2.7442 |
| DKK | DENMARK | 12.8535 |
| EUR | EU | 1.7256 |
| GBP | UK | 1.1643 |
| JPY | JAPAN | 260.0780 |
| SEK | SWEDEN | 15.6986 |
| USD | USA | 2.2212 |
NOVEMBER 2006:
| AUD | AUSTRALIA | 2.8711 |
| CAD | CANADA | 2.4643 |
| CHF | SWITZERLAND | 2.7473 |
| DKK | DENMARK | 12.8866 |
| EUR | EU | 1.7289 |
| GBP | UK | 1.1589 |
| JPY | JAPAN | 257.1355 |
| SEK | SWEDEN | 16.0000 |
| USD | USA | 2.1687 |
OCTOBER 2006:
| AUD | AUSTRALIA | 2.9103 |
| CAD | CANADA | 2.4721 |
| CHF | SWITZERLAND | 2.7442 |
| DKK | DENMARK | 12.8865 |
| EUR | EU | 1.7289 |
| GBP | UK | 1.1640 |
| JPY | JAPAN | 257.0033 |
| SEK | SWEDEN | 15.9489 |
| USD | USA | 2.1920 |
SEPTEMBER 2006:
| AUD | AUSTRALIA | 2.8952 |
| CAD | CANADA | 2.4649 |
| CHF | SWITZERLAND | 2.7315 |
| DKK | DENMARK | 12.9032 |
| EUR | EU | 1.7307 |
| GBP | UK | 1.1726 |
| JPY | JAPAN | 257.6656 |
| SEK | SWEDEN | 15.9236 |
| USD | USA | 2.2183 |
AUGUST 2006:
| AUD | AUSTRALIA | 2.9044 |
| CAD | CANADA | 2.4637 |
| CHF | SWITZERLAND | 2.7174 |
| DKK | DENMARK | 12.9199 |
| EUR | EU | 1.7340 |
| GBP | UK | 1.1860 |
| JPY | JAPAN | 254.7122 |
| SEK | SWEDEN | 16.0772 |
| USD | USA | 2.1668 |
JULY 2006:
| AUD | AUSTRALIA | 2.9700 |
| CAD | CANADA | 2.4378 |
| CHF | SWITZERLAND | 2.7034 |
| DKK | DENMARK | 12.9199 |
| EUR | EU | 1.7340 |
| GBP | UK | 1.1886 |
| JPY | JAPAN | 251.5091 |
| SEK | SWEDEN | 15.9744 |
| USD | USA | 2.1891 |
JUNE 2006:
| AUD | AUSTRALIA | 2.9525 |
| CAD | CANADA | 2.4981 |
| CHF | SWITZERLAND | 2.6860 |
| DKK | DENMARK | 12.9199 |
| EUR | EU | 1.7340 |
| GBP | UK | 1.1841 |
| JPY | JAPAN | 249.1901 |
| SEK | SWEDEN | 16.1551 |
| USD | USA | 2.2302 |
MAY 2006:
| AUD | AUSTRALIA | 2.8694 |
| CAD | CANADA | 2.4284 |
| CHF | SWITZERLAND | 2.71 |
| DKK | DENMARK | 12.9032 |
| EUR | EU | 1.7307 |
| GBP | UK | 1.1969 |
| JPY | JAPAN | 249.7502 |
| SEK | SWEDEN | 16.129 |
| USD | USA | 2.1372 |
APRIL 2006:
| AUD | AUSTRALIA | 2.9146 |
| CAD | CANADA | 2.4444 |
| CHF | SWITZERLAND | 2.7241 |
| DKK | DENMARK | 12.9199 |
| EUR | EU | 1.7322 |
| GBP | UK | 1.1977 |
| JPY | JAPAN | 244.6782 |
| SEK | SWEDEN | 16.2602 |
| USD | USA | 2.0912 |
MARCH 2006:
| AUD | AUSTRALIA | 2.7855 |
| CAD | CANADA | 2.3838 |
| CHF | SWITZERLAND | 2.7012 |
| DKK | DENMARK | 12.9366 |
| EUR | EU | 1.7355 |
| GBP | UK | 1.1878 |
| JPY | JAPAN | 242.7774 |
| SEK | SWEDEN | 16.2075 |
| USD | USA | 2.0670 |
FEBRUARY 2006:
| AUD | AUSTRALIA | 2.8082 |
| CAD | CANADA | 2.4468 |
| CHF | SWITZERLAND | 2.6846 |
| DKK | DENMARK | 12.9534 |
| EUR | EU | 1.7376 |
| GBP | UK | 1.1918 |
| JPY | JAPAN | 242.1894 |
| SEK | SWEDEN | 16.2338 |
| USD | USA | 2.1070 |
JANUARY 2006:
| AUD | AUSTRALIA | 2.8082 |
| CAD | CANADA | 2.4178 |
| CHF | SWITZERLAND | 2.6983 |
| DKK | DENMARK | 12.9534 |
| EUR | EU | 1.7385 |
| GBP | UK | 1.1786 |
| JPY | JAPAN | 241.4293 |
| SEK | SWEDEN | 16.3934 |
| USD | USA | 2.0644 |