CUSTOMS CLASSIFICATION: DECISIONS: Classification Circulars Tariff Topics HOME
| 0207/1602 | POULTRY: REG1484/95:
DEPOSIT OR BANK GUARANTEE: HANDLING AT LOCAL LEVEL: PRICE, TIME LIMIT: ADDITIONAL DUTY TO BE COLLECTED IF DIFFERENCE IN PRICE |
EE-T34-7.7.05 |
| 0207/1602 | POULTRY: REG1108/05: REPRESENTATIVE PRICES: AS FROM 14.7.05 | EE-T37-19.7.05 |
| 0210 | SALTED MEAT: SALT 1.2% OR
MORE: REG949/06-OJ-L174/3-28.6.06 REG1223/02 FOR TH02071410 REVOKED |
EE-T77-28.6.06 |
| 08030019 | BANANAS: CERTIFICATE OF WEIGHING REQ: REG402/06: OJ-L38/22-9.2.06 | EE-T74-2.6.06 |
| 09042010 | SWEET PEPPER: CAPSICUM ANNUUM | T267 |
| 1006201713 1006209813 |
BASMATI: HUSKED (BROWN): 370, 386 INDIA, TYPE3 DEHRADUN INDIA, TARAORI HBC19 INDIA, 217 INDIA, RANBIR INDIA, KERNEL PAKISTAN, PUSA, SUPER |
EE-T35-11.7.05 D-15.7.05 (CORR) |
| 12099190 | PUMPKIN SEEDS FOR SOWING | T303 |
| 12129970 | PUMPKIN SEEDS: HUSKED | T303 |
| 16041998 | FISH SKEWER: SOUVLAKI | T266 |
| 1703 | MOLASSES: REG1461/05: REPRESENTATIVE PRICE: VALID 9.9.05 | EE-T40-9.9.05 |
| 17049065 | LOUKOUMIA: CYPRUS SWEETS CONT. CORN STARCH | EE-T53-12.1.06 |
| 17049099 | GOFRETTES: HOLLOW: 2: REG1049/06-OJ-L188/5-11.7.06 | EE-T80-11.7.06 |
| 18061090 | PREP. CONT. 99.5-99.7% SUGAR, COCOA POWDER 0.2-0.4%: REG242/06 | EE-T58-15.2.06 |
| 18069019 | GOFRETTES WITH COCOA: HOLLOW: 2: REG1049/06-OJ-L188/5-11.7.06 | EE-T80-11.7.06 |
| 19049010 | VINE LEAVES STUFFED WITH RICE | T256 |
| 19059090 | DOUGHS PARTLY COOKED | T227 |
| 20089967 | CRUSHED PEAR PULP: REG1967/05 | EE-T45-14.12.05 |
| 2106 | NICOTINE TABLETS/CHEWING GUMS | EE-T307 |
| 21069020 | RED LIQUID IN THE FORM OF SYRUP: ALC 1.3% VOL: REG223/05 | EE-T21-14.2.05 |
| 21069092 | NON-WOVEN FABRIC COATED WITH A MIX OF AROMATIC PLANTS: REG1139/05 | EE-T36-18.7.05 |
| 21069098 | MULTIVITAMINS IN ANIMAL FORM: TABLETS | EE-T279 |
| 22029010 | FOOD SUPPLEMENTS IN LIQUID FORM | OJ-C181/09 |
| 22030001 | BEER 15.3 DEGREES PLATO: REG1967/05 | EE-T45-14.12.05 |
| 22072000 | ETHYL ALCOHOL 70% WITH BENZENE 30%: DENATURED | T317 |
| 23040000 | SOYA SEED RESIDUE | T301 |
| 240310 | TOBACCO CONT. SUBSTITUTES | T281 |
| 24039990 | NARGILE TOBACCO | T281 |
| 280920 | PHOSPHORIC ACID 85% | D3105-5.5.05 |
| 283421 | NPK 13-0-46: POTASSIUM NITRATE: USED AS FERTILIZER | D3105-5.5.05 |
| 30045011 | PREPARATION FOR VITAMIN C DEFICIENCY: REG1966/05 | EE-T45-14.12.05 |
| 310520 | NPK 20-20-20+TE NPK 10-45-10+TE NPK 15-5-30+TE NPK 29-8-17+TE |
D3105-5.5.05 |
| 321290 | COLOURING MATTER FOR LABORATORY USE | T280 |
| 33029090 | FLAVOURING PREPARATIONS: APPETITE STIMULATORS: USED IN FEEDSTUFF INDUSTRY | T302 |
| 33043000 | HAND CREAM | T281 |
| 3824 | NICOTINE PATCHES | EE-T307 |
| 38249097 | ANALGESIC GEL: FOR TEMPORARY RELIEF OF MILD MUSCLE AND JOINT PAINS | T305 |
| 39173239 | TUBES OF PVDF FOR PROTECTION OF EL CABLES: REG1967/05 | EE-T45-14.12.05 |
| 39173190 | TUBE FOR USE IN MEDICAL EQUIPMENT: REG1967/05 | EE-T45-14.12.05 |
| 39211900 | CELLULAR SHEETS: REG736/06-OJ-L130/3-18.5.06 | EE-T71-18.5.06 |
| 39233010 | PLASTIC BOTTLE FOR BICYCLES: FOR CARRIAGE OF DRINKS | T304 |
| 39269097 | DISPENSERS FOR SWEETS | OJ-L196-09 |
| 42029900 | CARTON BOX: OJ-L137/15-25.5.06: REG781/06 | EE-T72-25.5.06 |
| 6216 4411 4412 4418 |
TEXTILE GLOVE: REG1199/05 FLOORING PANEL: REG1199/05 |
EE-T38-27.7.05 |
| 61071200 | MENS' UNDERWEAR: WITH INSERTS: REG437/06: OJ-L80/3 | EE-T62-20.3.06 |
| 63023100 | BED LINEN: REG338/06: OJ-L55/3-06 | EE-T59-28.2.06 |
| 63039210 | RECTANGULAR CURTAIN LEAF | T318 |
| 70200010 | RECTANGULAR BASE OF MELTED SILICON DIOXIDE FOR TV | T321 |
| 84253100 | TRACTION SYSTEM FOR ELEVATORS | T299 |
| 84433180 | MULTIFUNCTION MACHINE:
PRINTER: SCANNER: DIGITAL COPIER: ETHERNET: WLAN: IMAGE SENDING VIA
EMAIL (FAX) |
T309 |
| 84716080 | COLOUR LCD MONITOR: 15":
1024X768 AT 75HZ: 0.279MM PIXEL: MINI D-SUB:
EXCLUSIVELY FOR COMPUTERS: REG2171/05 |
EE-T49-29.12.05 |
| 84798997 | TITLE-GIVING APPARATUS: DIGITAL | EE-T293 |
| 8509 | AEROSOL DISPENSER | T254 |
| 85129090 | ELECTRONIC CARDS WITH LED | T261 |
| 8517 | VIDEO DOOR PHONE | EN |
| 85175090 | VIDEO CONFERENCING SYSTEM: REG216/06 | EE-T55-13.2.06 |
| 851712000 | MOBILE TELEPHONES INCORPORATING PDA | OJ-L205-09 OJ-C185-09 |
| 85209000 | MP3 PLAYER INCL RADIO/VOICE RECORDER/FLASH MEMORY: REG400/06 | EE-T61-14.3.06 |
| 85219000 | BLU-RAY READER | T315 |
| 8523 | FLASH MEMORY CARDS | CUS UK 23/03 |
| 8525801900 | WEB CAMERAS: TELEVISION CAMERAS | EN |
| 85258099 | POCKET-SIZED VIDEO RECORDER | T300 |
| 85271399 | PORTABLE MULTIFUNCTIONAL ELECTRONIC
APPARATUS: WITH RADIO/SOUND RECORDING &
REPRODUCTION/ VIDEO REPRODUCTION/LCD/ALARM CLOCK/MEMORY CARD READER/USB |
T320 |
| 85271399 | MP3 PLAYER INCL RADIO/VOICE RECORDER/FLASH MEMORY/AMPLIFIER: REG400/06 | EE-T61-14.3.06 |
| 8528 | VIDEO SURVEILLANCE SYSTEMS: IN RETAIL SALE SETS: OJ-C106-5.5.06 | EE-T68-9.5.06 |
| 85282190 | COLOUR PLASMA TV WITH SOFTWARE INSTALLATION DISKETTES: REG241/06 | EE-T57-15.2.06 |
| 85285940 | VIDEO GLASSES: LCD: 3D | EE-T292 |
| 85285980 | LED WALL: MONITOR FRAME | T312 |
| 85287199 | SATELLITE AUDIO/VIDEO TRANSMITTER-RECEIVER | EE-T295 |
| 85287115 | SET TOP BOX | T314 |
| 85287115 | SET TOP BOX | T313 |
| 852871 | SET TOP BOXES (DECODERS) | T265, T316 |
| 852871 | VIDEO TUNERS | T247 |
| 8529909244 | LCD STRUCTURAL ELEMENTS: FOR MANUF. OF TV SETS | EE-T296 |
| 85299092 | LCD MODULES | EE-T290 |
| 85334010 | SENSOR FOR EVAPORATION GAS TEMPERATURE | T227 |
| 85389099 | ANALOGUE STAND-ALONE INPUT UNIT | T298 |
| 85393210 | MERCURY VAPOUR LAMP | T233 |
| 85437090 | EBOOK READER | T272 |
| 85438997 | SECURITY DEVICE FOR ACCESS: OJ-L165/7-17.6.06 | EE-T76-19.6.06 |
| 85439000 | LASER: HAND APPARATUS: FOR BEAUTIFICATION | EE-T294 |
| 85439000 | IPL: HAND APPARATUS: ENTONOU PALMIKOU FOTOS: FOR BEAUTIFICATION | EE-T294 |
| 85444290 | EXTENSION CABLE | T234 |
| 87031018 | ELECTROSCOOTERS | OJ-L205-09 |
| 87032110 | THREE-WHEEL MOTOR VEHICLE: WITH REAR MOVEMENT/PISTON ENGINE 998CC | T322 |
| 8704 | VAN-TYPE VEHICLES: DERIVED VAN: N1: AS PER COC DOCUMENT | EE-T289 |
| 87049000 | GOLF CART: PHOTO AVAIL: BATTERY-OPER: REG400/06 | EE-T61-14.3.06 |
| 87042191 | PICK-UP: NOT FINISHED: UNASSEMBLED: DIESEL: 2500CC: GW 2650KG: REG2127/05 | EE-T47-28.12.05 |
| 8707 | BODY SHELL | D8707-14.6.05 |
| 87089599 | AIRBAG INFLATOR | EE-T262 |
| 8712 | INCOMPLETE BICYCLES: HAVING
ONE FRAME/FORK AND AT LEAST TWO OF THE FOLLOWING
COMPONENTS: -A SET OF WHEELS -CRANK GEAR (INCL. AXLE, CRANK) -STEERING UNIT (INCL. HANDLEBAR & HANDLEBAR STEMS -BRAKE SYSTEM |
EE-T64-12.4.06 OJ-C85/5-8.4.06 |
| 8714 | FRAME/FORK/TWO RIMS: FOR BICYCLE | T310 |
| 90191090 | HYDROMASSAGE BATH | EE-T308 |
| 90211010 | CERVICAL COLLAR | EE-T291 |
| 94019080 | ROUND RECLINING MECHANISM FOR MOTOR VEHICLE SEAT |
LEGEND:
EN: EXPLANATORY NOTES