EU: LEGISLATION: HOME
Customs Legislation: TAXUD Customs Code: Reg2913/92 Customs Code: Reg2454/93
EU: CUSTOMS CODE:
REG1875/06-18.12.06 OJ-L360-065:
ECS AS AN EXTENSION TO NCTS
RISK ANALYSIS
AEO: ELECTRONIC INTERCHANGE BETWEEN MS
-
| AAD: ACCOMPANYING ADMINISTRATIVE DOCUMENT | DIR92/12/EC (YEAR 1992) |
| AGRICULTURAL PAYMENTS | REG1782/03: OJ L270 |
| BARLEY: TARIFF QUOTA | REG2376/02 |
| BEEF & VEAL | REG1254/99 |
| BEER BARLEY | REG2377/02 |
| BULGARIA & ROMANIA ACCESSION: ADAPTATION OF REGULATIONS | REG1792/06: OJ L362 |
| CEREALS: ANALYSIS | REG824/00 REG1484/95 |
| CEREALS: IMPORT DUTIES | REG1110/03 |
| CEREALS: IMPORT DUTIES | REG1249/96 |
| CEREALS & RICE: REFUNDS | REG1722/03 |
| CITES | REG338/97 |
| COAL COKE: ANTIDUMPING: EXT. OF SUSPENSION | REG2117/04 |
| COAL COKE: ANTIDUMPING: AMENDMENT | REG997/04 |
| COAL COKE: ANTIDUMPING | REG2730/00 |
| CULTURAL GOODS: EXPORT LICENSE | REG752/93, REG3911/92, DIR93/7 |
| CUSTOMS CODE: AMENDMENT | REG2286/03 |
| CUSTOMS CODE: AMENDMENT | REG2700/00 |
| CUSTOMS
CODE: AMENDMENT: IMPLEMENTING PROVISIONS: SECURITY INITIATIVE: E-CUSTOMS: PRE-ARRIVAL/ PRE-DEPARTURE |
REG648/05 |
| CUSTOMS CODE: MODERNIZED | TAXUD/458/2004-REV 4 REG450/08: OJ-L145-4.6.08 |
| CUSTOMS COMMUNITY CODE | REG2913/92 |
| CUSTOMS COMMUNITY CODE: IMPLEMENTING PROVISIONS | REG2454/93 |
| DEADLINES FOR CERTIFICATES | REG1182/71 |
| DRAM | REG1480/03, OJ-L212/1-2003 REG2116/05, OJ-L340/7-2005 REG584/06, OJ-L103/1-2006 |
| ELECTRONIC COMMUNICATION | DIR02/21/EC |
| ELECTROMAGNETIC COMPATIBILITY | DIR73/23/EC, 93/68/EC |
| ENERGY PRODUCTS | DIR03/96: ART20 |
| EUR1/INF4 | REG1207/01 |
| EXCISE | DIR92/12 (YEAR 1992) |
| EXCISEABLE PRODUCTS:
COMPUTERIZATION OF MOVEMENT &
SURVEILLANCE |
DEC1152/03 |
| EXPLANATORY NOTES | OJ C256/01 ITEM01 |
| EXPORT PAYMENTS | REG4045/89 |
| EXPORT REFUNDS: AGR PRODUCTS | REG1043/05, REG3846/87 |
| FIREARMS | DIR91/477 |
| FRUIT & VEGETABLES: ADDITIONAL IMPORT DUTIES | REG1555/96 |
| GMO: BIOSAFETY | REG1946/03 |
| GRAIN | REG1249/96 |
| GREEN LINE: CYPRUS: ACCESSION: PROT10: ART2 | REG866/04 |
| GSP | REG2501/01 |
| FIREARMS & MILITARY EQUIPMENT: DUTY SUSPENSION | REG150/03 |
| FLUORESCENT LAMPS: ANTIDUMPING DUTY | REG1470/01 |
| IMPORT LICENSE LIMITS | REG1291/00 ANNEX 3: |
| INWARD PROCESSING | REG2038/99 |
| MILK & MILK PRODUCTS: TARIFF QUOTAS | REG2535/01, REG810/04 |
| NARCOTIC DRUGS & PSYCHOTROPIC SUBSTANCES | REG3677/90 |
| OZONE LAYER | REG2037/00 |
| PASSENGER RIGHTS | REG261/04 |
| PERSONAL DATA PROTECTION | DIR95/46 |
| PETS | REG998/03 |
| PHYSICAL CONTROL | REG386/90, REG2090/92 |
| PLANT PROTECTION: HARMFUL ORGANISMS | DIR00/29/EC |
| POULTRY FLU | DEC04/122 |
| POULTRY: REPRESENTATIVE PRICES | REG900/05, REG493/99, REG1484/95 |
| PREFERENCE | REG1207/01 |
| RELIEFS | REG918/83, DIR83/183,
REG2288/03, REG2289/83 REG2290/83 |
| RICE: HUSKED: IMPORT DUTIES | REG1007/05 |
| SHOES: VARIATION LESS THAN 5% FOR SURVEILLANCE DOCUMENTS | REG117/05 |
| SMOKING | DIR01/37 |
| SUGAR: WHITE: EXPORT REFUND | REG171/03 |
| STATISTICS: EXTERNAL TRADE | REG750/05 |
| SUGAR OTHER THAN MOLASSES | REG1423/95 |
| SUGAR: REPRESENTATIVE PRICES | REG988/05 |
| SUGAR: REPRESENTATIVE PRICES | REG894/05 |
| SUMMARY DECLARATION: POSTPONEMENT UP TO END OF 2010 | REG273/09 |
| TARIC 2005 | REG1810/04: OJ L327/4 |
| TARIFF: CUSTOMS | REG1810/04 |
| TARIFF: CUSTOMS | REG1832/02 |
| TARIFF: CUSTOMS: ANNEX I: HS, CET | REG2658/87 |
| TEXTILE PRODUCTS: IMPORT LICENSE | REG260/04 |
| TRICHLOROISOCYANURIC ACID (TCCA): ANTIDUMPING | REG538/05 |
| TURKEY: CUSTOMS UNION WITH EU | DEC95/1: YEAR 1995 |
| FINANCIAL SUPPORT TO TURKISH CYPRIOT
COMMUNITY |
REG389/04: OJL65/5-06 |
| VAT | DIR77/388: YEAR 1977 |
| WHEAT: COMMON: OTHER THAN HIGH QUALITY: TARIFF QUOTA | REG2375/02 |
| WINE SECTOR PRODUCTS: DESCRIPTION | REG753/02 |
CODE:
TARIC:
MISC:
| ELECTRONIC COMMUNICATION | DIR02/21/EC |
| ELECTROMAGNETIC COMPATIBILITY | DIR73/23/EC, 93/68/EC |