EXCHANGE RATES 2007: EURO: Eur-Lex Exchange: Euro: Data HOME
|
MONTH |
TARIC EURO RATE |
EU OJ |
EQUIVALENCY | NATIONAL EURO RATE |
| OCTOBER | 1.71174 | C228/1-27.9.07 | 0.5842 | 1.7065 |
| SEPTEMBER | 1.71174 | C202/1-30.8.07 | 0.5842 | 1.7065 |
| AUGUST | 1.71174 | C176/5-28.7.07 | 0.5842 | 1.7065 |
| JULY | 1.71320 | C144/4-29.6.07 | 0.5837 | 1.7079 |
| JUNE | 1.71468 | C120/6-30.5.07 | 0.5832 | 1.7097 |
| MAY | 1.71791 | C94/25-28.4.07 | 0.5821 | 1.7153 |
| APR | 1.72206 | C73/08-30.3.07 | 0.5805 | 1.7191 |
| MAR | 1.72592 | C45/3-28.2.07 | 0.5794 | 1.7215 |
| FEB | 1.72801 | C22/2-31.1.07 | 0.5787 | 1.7238 |
|
JAN |
1.7298 |
C371/1-23.12.05 |
0.5781 |
1.7247 |
CALCULATION: EXAMPLE:
| RATE AS PUBLISHED IN EU OJ | EQUIVALENT TO 1 EURO |
| CP0.5842 | 1EUR |
| 1CP | 1/0.5842= ? RESULT: 1.71174 |
DOCUMENT DATES AS PER EU OJ:
| MONTH | ECB ISSUE DATE (ONE DAY BEFORE OJ PUBLICATION DATE) |
| JAN | 22.12.05 |
| FEB | 30.1.07 |
| MAR | 27.2.07 |
| APR | 29.3.07 |
| MAY | 27.4.07 |
| JUN | 30.5.07 |
| JUL | 28.6.07 |
| AUG | 28.7.07 |
| SEP | 30.8.07 |
| OCT | 27.9.07 |
| NOV | 30.10.07 |
| DEC | 20.12.07 |
| EE-T91-26.1.07 | |